| Date | Clinical Waste in kgs (red) | Infectious Waste in kgs (yellow) | Bottle Waste in kgs (blue) | Sharp Waste in kgs (white) | Total |
|---|---|---|---|---|---|
| 22-04-2025 | 1 | 2 | 0 | 0 | 3 |
| 21-04-2025 | 1 | 2 | 0 | 0 | 3 |
| 20-04-2025 | 1 | 2 | 0 | 0 | 3 |
| 19-04-2025 | 1 | 1 | 1 | 0 | 3 |
| 18-04-2025 | 1 | 3 | 0 | 0 | 4 |
| 17-04-2025 | 0 | 2 | 0 | 0 | 2 |
| 16-04-2025 | 1 | 2 | 0 | 0 | 3 |
| 15-04-2025 | 0 | 2 | 0 | 0 | 2 |
| 14-04-2025 | 1 | 2 | 0 | 0 | 3 |
| 13-04-2025 | 0 | 0 | 0 | 0 | 0 |


