| Date | Clinical Waste in kgs (red) | Infectious Waste in kgs (yellow) | Bottle Waste in kgs (blue) | Sharp Waste in kgs (white) | Total |
|---|---|---|---|---|---|
| 01-06-2025 | 2 | 1 | 0 | 0 | 3 |
| 31-05-2025 | 0 | 0 | 0 | 0 | 0 |
| 30-05-2025 | 0 | 0 | 0 | 0 | 0 |
| 29-05-2025 | 0 | 0 | 0 | 0 | 0 |
| 28-05-2025 | 0 | 0 | 0 | 0 | 0 |
| 27-05-2025 | 0 | 0 | 0 | 0 | 0 |
| 26-05-2025 | 1 | 2 | 0 | 0 | 3 |
| 25-05-2025 | 0 | 0 | 0 | 0 | 0 |
| 24-05-2025 | 1 | 2 | 0 | 0 | 3 |
| 23-05-2025 | 0 | 2 | 0 | 0 | 2 |


