| Date | Clinical Waste in kgs (red) | Infectious Waste in kgs (yellow) | Bottle Waste in kgs (blue) | Sharp Waste in kgs (white) | Total |
|---|---|---|---|---|---|
| 11-06-2025 | 2 | 1 | 0 | 0 | 3 |
| 10-06-2025 | 2 | 0 | 0 | 0 | 2 |
| 09-06-2025 | 2 | 1 | 1 | 0 | 4 |
| 08-06-2025 | 2 | 1 | 0 | 0 | 3 |
| 07-06-2025 | 0 | 0 | 1 | 0 | 1 |
| 06-06-2025 | 2 | 1 | 1 | 0 | 4 |
| 05-06-2025 | 2 | 1 | 1 | 0 | 4 |
| 04-06-2025 | 2 | 1 | 0 | 0 | 3 |
| 03-06-2025 | 2 | 1 | 0 | 0 | 3 |
| 02-06-2025 | 2 | 1 | 0 | 0 | 3 |


